• Song:

    Jack The Ripper

  • Artist:

    The White Stripes

  • Album:

    2002-07-13: First Avenu...

Fuzz box

INTRO:

E5

RIFF 1: Played 4x
e|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|-------------------------
E|-0--0--2--0--3--0--5--3--


VERSE 1:

RIFF 1: Played 8x

B5 N.C. B5 N.C. B5 N.C.

B5 B5 B5

RIFF 1: Played 2x

SOLO: Played with a whammy pedal, most of it up an octave
Tab represents the notes sounded, not the notes played 
If you happen to own an octave or whammy pedal I suggest playing every note 12 frets lower than I have tabbed it,
one octave up, and sliding down the octave when indicated

e|-17b19-17-15-17-15-17b19-17-15----------24--24-24-24-24-/24-24-/24b-(/)---17b19-17-15-15-17-17b19-17-15-17b19-
B|-------------------------------18-(/)-------------------------------------------------------------------------
G|--------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------------------------

e|-15-17-17b19-17-15-17-17--17-15---24--24-24-24-24-"29"-"27"----24---24--24-24-24-24/12-/24---24--24--24-24-24-24-
B|------------------------------------------------------------24---------------------------------------------------
G|-----------------------------------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------------------------

e|--------------19--------------18--------------17--------------17-----------17---------17/0--
B|--------------------------------------------------------------------------------------------
G|--------------------------------------------------------------------------------------------
D|-23--(19-19)-----19--(19-19)-----19--(19-19)------(19-19-19)------(22-19)-----(19-19)-------
A|--------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------


RIFF 2: Played 4x
e|-----------------------
B|-----------------------
G|-----------------------
D|-----------------------
A|-----------------------
E|-0--0--2--0--3--0--5~--

E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 E5 E5 N.C.
E5
Show more