Artist: Unwound
Song: "October All Over"
Album: Leaves Turn Inside You (2001)

Tuning: F# A E G# A E


Main Riff I
e |------------------------------------------------|
A |------------------------------------------------|
G#|------------------------------------------------|
E |-------17----16-14----------14------------------|
A |----16----16-------------15----15-14~-----/12---|
F#|-0----------------------------------------------|
+
e |------------------------------------------------|
A |------------------------------------------------|
G#|------------------------------------------------|
E |-------12----14-12----12-------12----14-12----12|
A |-11/12----12-------12----11/12----12-------12---|
F#|------------------------------------------------|
+
Last measure
e |------------------------------------------------|
A |------------------------------------------------|
G#|------------------------------------------------|
E |-------12----14-12----12----------12-12----12---|
A |-11/12----12-------12-------------12-12\11-11---|
F#|------------------------------------------------|
+
e |-0----------------------------------------------|
A |-0----------------------------------------------|
G#|-0----------------------------------------------|
E |-9----------------------------------------------|
A |-9----------------------------------------------|
F#|-0----------------------------------------------|

Harmonic Riff (Verse)
e |------------------------------------------------|
A |------------------------------------<7>---------|
G#|------------<7>------------------------<7>---<7>|
E |------<7>------<7>---<7>------<7>---------<7>---|
A |---<7>---<7>------<7>------<7>---<7>------------|
F#|<7>---------------------<7>---------------------|
&
Harmonic Riff (Variation)
e |------------------------------------------------|
A |------------------------------------<7>---------|
G#|------------<7>---------------<7>------<7>---<7>|
E |------<7>------<7>---<7>---------<7>------<7>---|
A |---<7>---<7>------<7>------<7>------------------|
F#|<7>---------------------<7>---------------------|


Solo riff approximation
e |------------------------------------------------|
A |------------------------------------------------|
G#|------------------------------------------------|
E |------------------------------------------------|
A |----11----11----11-11/12-12\11-11/12-12\11-11---|
F#|-0-----0-----0-----0-----------0-----------0----|
Play something like this under the backwards guitar solo
Improvise the rest of the multi-track leads

Main Riff II
e |------------------------------------------------|
A |------------------------------------------------|
G#|------------------------------------------------|
E |-------5-----4--2~----------2-------------------|
A |----4-----4--------------3-----3--2~-------0----|
F#|-0----------------------------------------------|
+
e |------------------------------------------------|
A |------------------------------------------------|
G#|-------------0----------------------------------|
E |-------0--------0-----0--------0----------------|
A |------------------------------------------------|
F#|-2-/3-----3--------3-----2-/3-----3--3-\2--2----|
+
Last measure
e |------------------------------------------------|
A |------------------------------------------------|
G#|-------------0----------------------------------|
E |-------0--------0-----0-------------------------|
A |------------------------------------------------|
F#|-2-/3-----3--------3--------------3--3-\2--2----|
+
e |-0----------------------------------------------|
A |-0----------------------------------------------|
G#|-0----------------------------------------------|
E |-4----------------------------------------------|
A |-4----------------------------------------------|
F#|-0----------------------------------------------|


Song structure:
Main Riff I x6
Harmonic Riff x4
Main Riff I x4
Solo
Harmonic Riff x4
Main Riff II x4
Main Riff I x4


That's it.  Please feel free to leave any comments, questions, or requests.
Cheers!
-Bennyshambles78-
Show more