• Song:

    Balaclava

  • Artist:

    Arctic Monkeys

  • Album:

    Favourite Worst Nightma...

Balaclava Bass Tab by Arctic Monkeys

Intro/Verse
G|--------------------------------------|
D|----0-2-4--------0-----0-2-4--------0-|
A|-2--------0--4------2--------0--4-----| x2
E|---------------3------------------3---|

Alternate Verse
G|---------------0-2----------------0-2-|
D|----0-2-4--------------0-2-4----------|
A|-2--------0--4------2--------0--4-----| x2
E|--------------------------------------|

chorus
G|----------------------------|
D|-------4-0------------------|
A|-2-2-2-----2--02-02-------0-|
E|--------------------2-2-3---|

G|------------------------|
D|-------4-0--------------|
A|-2-2-2-----2--02-02-----| X2
E|--------------------3-2-|

Verse
G|------0-2----------------0-2----------|
D|--------------0-2-4--------------0-2-4|
A|-0--4------2--------0--4------2-------| 
E|--------------------------------------|

G|------0-2----------------|
D|--------------0-2-4------|
A|-0--4------2--------0--4-| X1
E|-------------------------|

Middle Part
G|-----------------------------------------|
D|-----------------------------------------|
A|-2222-2222-2222-2222-0000-0000-0000-0000-|
E|-----------------------------------------|

G|----------------------------------------|
D|----------------------------------------|
A|--------------------2222-2222-2222-3333-|
E|-3333-3333-2222-2222--------------------|


G|-----------------------------------------|
D|-----------------------------------------|
A|-2222-2222-2222-2222-0000-0000-0000-0320-|
E|-----------------------------------------|

G|----------------------|
D|----------------------|
A|--------------------2-|  X1
E|-3333-3333-2222-2222--|

chorus
G|----------------------------|
D|-------4-0------------------|
A|-2-2-2-----2--02-02-------0-|
E|--------------------2-2-3---|

G|------------------------|
D|-------4-0--------------|
A|-2-2-2-----2--02-02-----| X2
E|--------------------3-2-|

Alternate Verse
G|---------------0-2----------------0-2-|
D|----0-2-4--------------0-2-4----------| 
A|-2--------0--4------2--------0--4-----|  X7
E|--------------------------------------|

Verse
G|--------------------------------------|
D|----0-2-4--------0-----0-2-4--------0-|
A|-2--------0--4------2--------0--4-----|  X5
E|---------------3------------------3---|

Tab by Jugge
Show more