• Song:

    Boy

  • Artist:

    Hawthorne Heights

  • Album:

    Skeletons

Standard Tuning: EADGBe

VERSE:  x2
e|------|------|------|------|
B|--3-3-|--3-3-|--1-1-|--1-1-|
G|---4--|---4--|---2--|---2--|
D|-5----|-4----|-3----|-2----|
A|------|------|------|------|
E|------|------|------|------|
    x4     x4     x4     x4     

PRE-CHORUS:
e|-------------------------|
B|-------------------------|
G|-5---7---5---7---9-7-5-7-|
D|-5---7---5---7---X-X-X-X-|
A|-3---5---3---5---7-5-3-5-|
E|-------------------------|
                   ^distortion
CHORUS:
e|-------------------------------------|
B|-------------------------------------|
G|-444444447777777755555555777777774---|
D|-555555557777777755555555777777775---|
A|-555555555555555533333333555555555---|
E|-33333333------------------------3---|
                                   ^hold for 2 beats
                                     into the verse
VERSE:  x2
e|------|------|------|------|
B|--3-3-|--3-3-|--1-1-|--1-1-|
G|---4--|---4--|---2--|---2--|
D|-5----|-4----|-3----|-2----|
A|------|------|------|------|
E|------|------|------|------|
    x2     x4     x4     x4   = 1st time 
    x4     x4     x4     x4   = 2nd time

PRE-CHORUS:
e|-------------------------|
B|-------------------------|
G|-5---7---5---7---9-7-5-7-|
D|-5---7---5---7---X-X-X-X-|
A|-3---5---3---5---7-5-3-5-|
E|-------------------------|
                   ^distortion
CHORUS: x2
e|----------------------------------|
B|----------------------------------|
G|-44444444777777775555555577777777-|
D|-55555555777777775555555577777777-|
A|-55555555555555553333333355555555-|
E|-33333333-------------------------|

BRIDGE: x2 clean
e|------------------------------------|
B|----------(7-7-7-7-5-5-5-5-7-7-7-7)-|
G|--4-4-4-4--7-7-7-7-5-5-5-5-7-7-7-7--|
D|--5-5-5-5-7-7-7-7-5-5-5-5-7-7-7-7---|
A|-5-5-5-5--5-5-5-5-3-3-3-3-5-5-5-5---|
E|-3-3-3-3----------------------------|

ALT. CHORUS: x2
e|----------------------------------|
B|----------------------------------|
G|---------777777775555555577777777-|
D|-2-2-2222777777775555555577777777-|
A|-2-2-2222555555553333333355555555-|
E|-0-0-0000-------------------------|

OUTRO:
e|-------3----|
B|-------3----|
G|-4-----4----|
D|-5--4--5----|
A|-5--5--5----|
E|-3--2--3----|
         ^clean

THE END.
Tabbed by: TheAmberProject
Show more