• Song:

    Welcome To My Life-revised

  • Artist:

    Simple plan

Band: Simple Plan
Album: Still Not Getting Any…
Song: Welcome To My Life
Guitar 1: Jeff Stinco
Guitar 2: Sebastien Lefebvre
Drop D Tuning



Verse x2 Guitar 1(acoustic) starts off, Guitar 2 kicks in the 2nd time
e|---------------------------------------------------|   (Listen to song for
B|---------------------------------------------------|    strumming patterns)   
G|-66666666-6----------------------------------------|  
D|-66666666-6---88888888-8---44444444—4---66666666-6-|
A|-44444444-4---88888888-8---44444444-4---66666666-6-|
D|--------------88888888-8---44444444-4---66666666-6-|

 Pre-chorus (Both guitars)
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-4------8----—--4------6~----------------------|
A|-4-x8---8—x8----4-x8---6~----------------------|
D|-4------8-------4------6~----------------------|

 Chorus (Guitar 1)
e|----------------------------------------------|
B|----------------------------------------------|
G|---6----------------66xxx---------------------|X2
D|-6-6--88xxx--44xxx--66xxx-66xxx---------------|
A|-6-4--88xxx--44xxx--44xxx-66xxx---------------|
D|-6----88xxx--44xxx--------66xxx---------------|

 (Continued guitar 1)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-------------6666----------------------------------|
D|-8888--4444--6666--6666--1111111/3--4~-------------|
A|-8888--4444--4444--6666--1111111/3--4~-------------|
D|-8888--4444--------6666--1111111/3--4~-------------|

 Chorus (Guitar 2)
e|-9---9---9---9---9---9---11---11---|    |9---9---9---9---11~-|
B|---9---9---9---9---9---9----9----9-|    |--9---9---9---9-----|
G|-----------------------------------|    |--------------------|
D|-----------------------------------|x3  |--------------------|
A|-----------------------------------|    |--------------------|
D|-----------------------------------|    |--------------------|

 Pre-verse (Guitar 1)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-66666666-6---------------------------------------------------------|
D|-66666666-6---------------------------------------------------------|
A|-44444444-4---------------------------------------------------------|
D|--------------------------------------------------------------------|

  Verse 
 
 Guitar 2 at the lyrics of “bleeding, No you don’t know…”
e|--9-8-------9-8--------9-8----------------9~-----------|
B|------9-7-------9-11-------9-7---8h9h8-8---------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-------------------------------------------------------|

    Chorus

    Pre-verse x2

 Bridge (Both guitars)
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---------------6----------------6---------------6-6666-------------|
D|-44xx--44xx--6-6--88xx--88xx--6-6--44xx-44xx--6-6-6666-6666--------|
A|-44xx--44xx--6-4--88xx--88xx--6-4--44xx-44xx--6-4-4444-6666--------|
D|-44xx--44xx--6----88xx--88xx--6----44xx-44xx--6--------6666--------|

 Bridge (Continued)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|---------------6----------------6-----------------------------------|
D|-44xx—-44xx--6-6--88xx—-88xx--6-6---1111111/3--44444444~------------|
A|-44xx—-44xx--6-4--88xx—-88xx--6-4---1111111/3--44444444~------------|
D|-44xx—-44xx--6----88xx--88xx--6-----1111111/3--44444444~------------|

 (Guitar 1)
e|--------------------------------|    |----------|
B|--------------------------------|    |----------|
G|---------6~---------------------|    |---6------|
D|--8~--4~-6~ 6~------------------|x2  |-6-6------|
A|--8~--4~-4~-6~------------------|    |-6-4------|
D|--8~--4~----6~------------------|    |-6--------|
  
 Guitar 1
e|--------------------------------------------------|
B|--------------------------------------------------|
G|------------6666----------------------------------|
D|8888--4444--6666--6666--1111111/3--444444444------|
A|8888--4444--4444--6666--1111111/3--444444444------|
D|8888--4444--------6666--1111111/3--444444444------|

 Guitar 2                                             (Just 11 x8)
e|-9---9---9---9---9---9---11---11---|    |9---9---9---9---11(x8)-|
B|---9---9---9---9---9---9----9----9-|    |--9---9---9---9--------|
G|-----------------------------------|    |-----------------------|
D|-----------------------------------|x1  |-----------------------|
A|-----------------------------------|    |-----------------------|
D|-----------------------------------|    |-----------------------|

     Chorus

     Verse (Guitar 1)

 End on (Both guitars)
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-6~------------------------------------------------------------|
D|-6~------------------------------------------------------------|
A|-4~------------------------------------------------------------|
E|---------------------------------------------------------------|
Show more