• Song:

    Op 26 No 1 - Caprichio In C

  • Artist:

    Matteo Carcassi

#----------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research#
#----------------------------------------------------------------------------#

CAPRICCIO IN C MAJOR - OP 26 No 1

Matteo Carcassi (1792-1853)

Note: A gentle melodic lullabye. You can heart Louis Loria playing this song
at www.mp3.com.

[measure 14 corrected by Adam Guzowski - guitarra@poczta.fm - 1 Nov 2002]
[measure 53 corrected by Weed - weed@wussu.com - 8 Jun 2007]

Moderato

 1       |       |        |       |       |        |       |       |
|------0-------0-------0-|------1-------1-------1-|------1-------1-------1-|
|----1-------1-------1---|----3-------3-------3---|----0-------3-------3---|
|--0-------0-------0-----|--0-------0-------0-----|--0-------0-------0-----|
|--------2---------------|----------------0-------|------------------------|
|3---------------3-------|3-------2---------------|--------2---------------|
|------------------------|------------------------|3---------------3-------|

 4       |       |        |       |       |        |       |       |
|------0-------0-------0-|------3-------3-------3-|------3-------1-------0-|
|----3-------1-------1---|----1-------1-------1---|----1-------1-------1---|
|--0-------0-------0-----|--0-------0-------3-----|--2-------2-------2-----|
|--------2---------------|--------2-------2-------|3-------3-------3-------|
|3---------------3-------|3-----------------------|------------------------|
|------------------------|------------------------|------------------------|

 7       |       |        |       |       |        |       |       |
|--------5-------------5-|------3-----------------|------0-------0-------0-|
|----3-------3-------3---|--0-3-------------------|----1-------1-------1---|
|--5---5---5---5---5-----|0-------------0---0---0-|--0-------0-------0-----|
|3---------------0-------|------------3---2---0---|--------2---------------|
|------------------------|------------------------|3---------------3-------|
|------------------------|--------3---------------|------------------------|

 10      |       |        |       |       |        |       |       |
|------1-------1-------1-|------1-------1-------1-|------0-------0-------0-|
|----3-------3-------3---|----0-------3-------3---|----3-------1-------1---|
|--0-------0-------0-----|--0-------0-------0-----|--0-------0-------0-----|
|----------------0-------|------------------------|--------2---------------|
|3-------2---------------|--------2---------------|3---------------3-------|
|------------------------|3---------------3-------|------------------------|

 13      |       |        |       |       |        |       |       |
|------3-------3-------3-|------3-------1-------5-|----0---3---0-----------|
|----1-------1-------1---|----1-------1-------4---|--1---1---1---1-------0-|
|--0-------0-------3-----|--2-------2-------5-----|0-------------------0---|
|--------2-------2-------|3-------3-------4-------|------------------3-----|
|3-----------------------|------------------------|------------------------|
|------------------------|------------------------|----------------3-------|

 16      |       |        |       |       |        |       |       |
|------------------------|----0-------0-------0---|----0-------0-------0---|
|------1-----------------|--1---1---0---0---------|--1---1---0---0---------|
|----0-------------------|------------------2---2-|------------------2---2-|
|--2---------------------|------------------------|------------------------|
|3-------3---------------|------------------------|0-------2-------3-------|
|------------------------|0-------2-------3-------|------------------------|

 19      |       |        |       |       |        |       |       |
|----0---1---0-------0---|----0---1---0-------0---|----0-------0-------0---|
|------------------------|------------------------|------------------0---0-|
|--1---1---1---1---1---1-|--2---2---2---2---2---2-|--1---1---2---2---------|
|0---------------0-------|------------------------|------------------------|
|------------------------|3---------------3-------|------------------------|
|------------------------|------------------------|0-------2-------4-------|

 22      |       |        |       |       |        |       |       |
|----0-------0-------0---|--------0---------------|--------0---------------|
|--1---1---0---0---------|----3-------3-------3---|----3-------3-------3---|
|------------------2---2-|------------------------|--0---0---0---0---0---0-|
|------------------------|--4---4---4---4---4---4-|------------------------|
|0-------2-------3-------|3---------------3-------|2---------------2-------|
|------------------------|------------------------|------------------------|

 25      |       |        |       |       |        |       |       |
|----1-------1-------1---|----0-------------------|----1-------1-------1---|
|------------------------|------------3-------1---|------------------------|
|--0---0---0---0---0---0-|--0---0---0---0---0---0-|--0---0---0---0---0---0-|
|------------------------|--------0-------2-------|------------------------|
|--------0-------2-------|3-----------------------|--------0-------2-------|
|3-----------------------|------------------------|3-----------------------|

 28      |       |        |       |       |        |       |       |
|----0-------------------|----1---3---1-------1---|----0---1---0-------0---|
|------------3-------1---|--1---1---1---1---1---1-|--1---1---1---1---1---1-|
|--0---0---0---0---0---0-|2---------------2-------|0---------------0-------|
|--------0-------2-------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 31      |       |        |       |       |        |       |       |
|--------5-------------5-|------3-----------------|------0-------0-------0-|
|----3-------3-------3---|--0-3-------------------|----1-------1-------1---|
|--5---5---5---5---5-----|0-------------0---0---0-|--0-------0-------0-----|
|4---------------0-------|------------3---2---0---|--------2---------------|
|------------------------|------------------------|3---------------3-------|
|------------------------|--------3---------------|------------------------|

 34      |       |        |       |       |        |       |       |
|------1-------1-------1-|------1-------1-------1-|------0-------0-------0-|
|----3-------3-------3---|----0-------3-------3---|----3-------1-------1---|
|--0-------0-------0-----|--0-------0-------0-----|--0-------0-------0-----|
|----------------0-------|------------------------|--------2---------------|
|3-------2---------------|--------2---------------|3---------------3-------|
|------------------------|3---------------3-------|------------------------|

 37      |       |        |       |       |        |       |       |
|------3-------3-------3-|------3-------1-------5-|----0---3---0-----------|
|----1-------1-------1---|----1-------1-------4---|--1---1---1---1-------0-|
|--0-------0-------3-----|--2-------2-------5-----|0-------------------0---|
|--------2-------2-------|3-------3-------4-------|------------------3-----|
|3-----------------------|------------------------|------------------------|
|------------------------|------------------------|----------------3-------|

 40      |       |        |       |       |        |       |       |
|--------0---------------|--------1---------------|--------0-------------0-|
|----1-------------------|----3-------------------|----1-------1-------1---|
|--0---0---0---0---0---0-|--0---0---0---0---0---0-|--0---0---0---0---2-----|
|------------2---0-------|------------------------|------------------------|
|3-------------------3---|2---------------0---2---|3---------------0-------|
|------------------------|------------3-----------|------------------------|

 43      |       |        |       |       |        |       |       |
|------------------------|--------0---------------|--------1---------------|
|--------3-------------0-|----1-------------------|----3-------------------|
|----2-------2-------0---|--0---0---0---0---0---0-|--0---0---0---0---0---0-|
|--3---3---3---3---0-----|------------2---0-------|------------------------|
|------------------------|3-------------------3---|2---------------0---2---|
|1---------------3-------|------------------------|------------3-----------|

 46      |       |        |       |       |        |       |       |
|--------0-------------0-|------------------------|--------3-------0-------|
|----1-------1-------1---|--------3-------------0-|------------------------|
|--0---0---0---0---2-----|----2-------2-------0---|--0---0---0---0---0---0-|
|------------------------|--3---3---3---3---0-----|----2-------2-------2---|
|3---------------0-------|------------------------|3-----------------------|
|------------------------|1---------------3-------|------------------------|

 49      |       |        |       |       |        |       |       |
|------------------------|--------3-------0-------|------------------------|
|1-----------------------|------------------------|1-----------------------|
|--0---0---0---0---0---0-|--0---0---0---0---0---0-|--0---0---0---0---0---0-|
|----2-------2-------2---|----2-------2-------2---|----2-------2-------2---|
|------------------------|3-----------------------|------------------------|
|--------0-------3-------|------------------------|--------0-------3-------|

 52      |       |        |       |       |        |       |       |
|------------------------|--------0-------3-------|8-----------------------|
|1-----------------------|1-------1-------5-------|8-----------------------|
|0-----------------------|0-------0-------5-------|9-----------------------|
|2-----------------------|2-----------------------|------------------------|
|3-----------------------|3-------3-------3-------|------------------------|
|------------------------|------------------------|8-----------------------|

 55      |       |        |       |       |
|0-----------------------|------------------------||
|1-----------------------|1-----------------------||
|0-----------------------|0-----------------------||
|------------------------|2-----------------------||
|3-----------------------|3-----------------------||
|------------------------|------------------------||

tabbed by: Samuel Lumele (melesambo@hotmail.com)
Show more