• Song:

    Op 26 No 4 - Capricho In Am

  • Artist:

    Matteo Carcassi

Capricho 4 - Matteo Carcassi (1792-1853)

Opus 26 No 4 

Transcribed by Evgenij Voos

Allegro

1
E||--------------------------|----------0-----------5---|
B||--------------------------|------1-----------5-------|
G||----2---2---2---2---2---2-|----2---2---2---5---5---5-|
D||----------0---1---2-------|--------------------------|
A||--0---3---------------3---|--0-----------0-----------|
E||--------------------------|--------------------------|

3
----------8-----------7---|----------5-----------0---|
------5-----------6-------|------5-----------1-------|
----5---5---5---7---7---7-|----5---5---5---2---2---2-|
--------------------------|--------------------------|
--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|

5
--------------------------|----------0-----------5---|
--------------------------|------1-----------5-------|
----2---2---2---2---2---2-|----2---2---2---5---5---5-|
----------0---1---2-------|--------------------------|
--0---3---------------3---|--0-----------0-----------|
--------------------------|--------------------------|

7
----------8-----------7---|----------5-----------0---|
------5-----------6-------|------5-----------1-------|
----5---5---5---7---7---7-|----5---5---5---2---2---2-|
--------------------------|--------------------------|
--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|

9
------1---0---------------|------1---0---------------|
--------------------------|--------------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------2---0-------|--------------2-----------|
----------------------2---|--0---------------3---0---|
--0-----------------------|--------------------------|

11
--------------------------|--------------------------|
------3-----------1-------|--0-----------------------|
----1---1---1---2---2---2-|--1-----1---1---1---1---1-|
----------2-----------2---|------3---2---0-----------|
--------------------------|------------------3---2---|
--0-----------0-----------|--0-----------------------|

13
--------------------------|----------0-----------5---|
--------------------------|------1-----------5-------|
----2---2---2---2---2---2-|----2---2---2---5---5---5-|
----------0---1---2-------|--------------------------|
--0---3---------------3---|--0-----------0-----------|
--------------------------|--------------------------|

15
----------8-----------7---|----------5-----------0---|
------5-----------6-------|------5-----------1-------|
----5---5---5---7---7---7-|----5---5---5---2---2---2-|
--------------------------|--------------------------|
--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|

17
--------------------------|----------0-----------5---|
--------------------------|------1-----------5-------|
----2---2---2---2---2---2-|----2---2---2---5---5---5-|
----------0---1---2-------|--------------------------|
--0---3---------------3---|--0-----------0-----------|
--------------------------|--------------------------|

19
----------8-----------7---|----------5-----------0---|
------5-----------6-------|------5-----------1-------|
----5---5---5---7---7---7-|----5---5---5---2---2---2-|
--------------------------|--------------------------|
--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|

21
------3---1---------------|------0-------------------|
--------------------------|------------------1-------|
----0---0---0---0---0---0-|----0---0---0---0---0---0-|
--------------0-----------|--------------2-------2---|
------------------2-------|--3-------3---------------|
--3-------------------3---|--------------------------|

23
------3---1---------------|------0-------------------|
--------------------------|------------------1-------|
----0---0---0---0---0---0-|----0---0---0---0---0---0-|
--------------0-----------|--------------2-------2---|
------------------2-------|--3-------3---------------|
--3-------------------3---|--------------------------|

25
------1---0---------------|------1---0---------------|
--------------------------|--------------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------2---0-------|--------------2-----------|
----------------------2---|--0---------------3---0---|
--0-----------------------|--------------------------|

27
--------------------------|--------0-------------|
------3-----------1-------|------0---0-----------|
----1---1---1---2---2---2-|----1-------1---------|
----------2-----------2---|--------------2-------|
--------------------------|----------------------|
--0-----------0-----------|--0-------------------|

29
--------------------------|----------0-----------0---|
----1---1---1---1---1---1-|------1-----------1-------|
------------------0-------|----0---0---0---3---3---3-|
------2---3---4-------2---|--------------------------|
--3-----------------------|--3-----------3-----------|
--------------------------|--------------------------|

31
----------1-----------1---|----------0---------------|
------1-----------1-------|------1---------------1---|
----2---2---2---1---1---1-|----0---0---0-----0-------|
--------------------------|----------------2---2---2-|
--3-----------3-----------|--3-----------3-----------|
--------------------------|--------------------------|

33
--------------------------|----------0-----------0---|
----1---1---1---1---1---1-|------1-----------1-------|
------------------0-------|----0---0---0---3---3---3-|
------2---3---4-------2---|--------------------------|
--3-----------------------|--3-----------3-----------|
--------------------------|--------------------------|

35
----------1-----------1---|----------0---------------|
------1-----------1-------|------1---------------1---|
----2---2---2---1---1---1-|----0---0---0-----0-------|
--------------------------|----------------2---2---2-|
--3-----------3-----------|--3-----------3-----------|
--------------------------|--------------------------|

37
--------------------------|------0-------------------|
------2---3---------------|------------------1-------|
----0---0---0---0---0---0-|----0---0---0---0---0---0-|
--3-----------0-----------|--------------2-------2---|
------------------2-------|--3-------3---------------|
----------------------3---|--------------------------|

39
--------------------------|------0-------------------|
------2---3---------------|------------------1-------|
----0---0---0---0---0---0-|----0---0---0---0---0---0-|
--3-----------0-----------|--------------2-------2---|
------------------2-------|--3-------3---------------|
----------------------3---|--------------------------|

41
--------------------------|----------0---1-----------|
------3---2-------3---2---|------3-------------------|
----3---3---3---3---3---3-|----2---2---2---2---2---2-|
--2-----------2-----------|--3---------------3---0---|
--------------------------|--------------------------|
--------------------------|--------------------------|

43
--------------------------|----------0---1-----------|
------3---2-------3---2---|------3-------------------|
----3---3---3---3---3---3-|----2---2---2---2---2---2-|
--2-----------2-----------|--3---------------0---2---|
--------------------------|--------------------------|
--------------------------|--------------------------|

45
----------0---1-----------|--------------------------|
------3-------------------|------3-----------4-------|
----2---2---2---2---2---2-|----2---2---2---2---2---2-|
--3---------------0---2---|--3-------3---3-------3---|
--------------------------|--------------------------|
--------------------------|--------------------------|

47
----------0---------------|----------0---------------|
------0-------------------|------1-------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------2---0-------|--------------2-----------|
----------------------2---|--0---------------3---0---|
--0-----------------------|--------------------------|

49
----------0---------------|----------0---------------|
------0-------------------|------1-------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------2---0-------|--------------2-----------|
----------------------2---|--0---------------3---0---|
--0-----------------------|--------------------------|

  >
--0-----1---0-------------|--------------------------|
--0-------------3---1---0-|--------------------------|
--1-----------------------|----2---2---2---2---2---2-|
------3---2---0-----------|----------0---1---2-------|
------------------3---2---|--0---3---------------3---|
--0-----------------------|--------------------------|

53
----------0-----------5---|----------8-----------7---|
------1-----------5-------|------5-----------6-------|
----2---2---2---5---5---5-|----5---5---5---7---7---7-|
--------------------------|--------------------------|
--0-----------0-----------|--------------------------|
--------------------------|--5-----------5-----------|

55
----------5-----------0---|--------------------------|
------5-----------1-------|--------------------------|
----5---5---5---2---2---2-|----2---2---2---2---2---2-|
--------------------------|----------0---1---2-------|
--0-----------------------|--0---3---------------3---|
--------------5-----------|--------------------------|

57
----------0-----------5---|----------8-----------7---|
------1-----------5-------|------5-----------6-------|
----2---2---2---5---5---5-|----5---5---5---7---7---7-|
--------------------------|--------------------------|
--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|

59
----------5-----------0---|------1---0---------------|
------5-----------1-------|--------------------------|
----5---5---5---2---2---2-|----1---1---1---1---1---1-|
--------------------------|--------------2---0-------|
--0-----------0-----------|----------------------2---|
--------------------------|--0-----------------------|

61
------1---0---------------|--------------------------|
--------------------------|------------------2-------|
----2---2---2---2---2---2-|------3---------0---0---0-|
--------------2-----------|----3---3---3-2-------2---|
--0---------------3---0---|--5-------5---------------|
--------------------------|--------------------------|

63
----------0---1-----------|----------0---1-----------|
------3-------------------|------3-------------------|
----2---2---2---2---2---2-|----2---2---2---2---2---2-|
--3---------------0---2---|--3---------------3---2---|
--------------------------|--------------------------|
--------------------------|--------------------------|

65
------------------1---0---|------0-------------------|
------1---0---------------|------------------3-------|
----2---2---2---1---1---1-|----2---2---2---4---4---4-|
--1-----------0-----------|--------------0-------0---|
--------------------------|--3-------3---------------|
--------------------------|--------------------------|

67
--------------------------|--------------------------|
------1-----------0-------|--------------------------|
----2---2---2---1---1---1-|----2---2---2---2---2---2-|
--2-------2---------------|----------0---1---2-------|
--------------------------|--0---3---------------3---|
--------------0-------0---|--------------------------|

69
------1---0-------0-------|--------------------------|
----------------------3---|--------------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------------------|----------0---1---2-------|
--0-----------0-----------|--0---3---------------3---|
--------------------------|--------------------------|

71
------1---0-------0-------|--------------------------|
----------------------3---|------1---1---------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------------------|--------------2-----------|
--0-----------0-----------|--0---------------3---0---|
--------------------------|--------------------------|

73
------1---0---------------|------1---0---------------|
--------------------------|--------------------------|
----1---1---1---1---1---1-|----2---2---2---2---2---2-|
--------------2---0-------|--------------2-----------|
--0-------------------2---|--0---------------3---0---|
--------------------------|--------------------------|

75
------1---0---------------|--------------------0-----|
--------------------------|--------1---3---4-------1-|
----1---1---1---1---1---1-|----2---------------------|
--------------2---0-------|----------0---1---2-------|
--0-------------------2---|--0---3---------------3---|
--------------------------|--------------------------|

77
------------0-------8---11|--12----------0-----------|
--------1-------10--------|--------------9-----------|
----2-----------------8---|--------------7-----------|
----------2---7---10------|--14----------------------|
--0---3-------------------|--------------------------|
--------------------------|--------------0-----------|

79
-------------------------||
--10---------------------||
---9---------------------||
--10---------------------||
---0---------------------||
-------------------------||
Show more